Weather in Puerto Vallarta
Today
![]() |
Light Rain
|
Tomorrow |
Friday |
Saturday |
Sunday |
Partly CloudyHigh: 32°C - 90°FLow: 26 °C - 79°F |
Partly CloudyHigh: 32°C - 90°FLow: 26 °C - 79°F |
Partly CloudyHigh: 32°C - 90°FLow: 26 °C - 79°F |
Heavy RainHigh: 33°C - 91°FLow: 25 °C - 77°F |
|---|
| Month | Min. | Max. | Days with rain | Rainfall | Recommendations |
|---|---|---|---|---|---|
| January | 17°C - 63°F | 29°C - 84°F | 2 | 12.0in — 30.4cm | Days are sunny; but nights might be fresh, pack some long-sleeved shirts. |
| February | 16°C - 61°F | 29°C - 84°F | 1 | 2.7in — 6.8cm | |
| March | 17°C - 63°F | 29°C - 84°F | 0 | 0.7in — 1.8cm | |
| April | 17°C - 63°F | 31°C - 88°F | 0 | 0.5in — 1.3cm | |
| May | 20°C - 68°F | 32°C - 90°F | 1 | 5.7in — 14.6cm | |
| June | 23°C - 73°F | 33°C - 91°F | 10 | 76.3in — 194.0cm | Wet season. Days are mostly sunny, raining only during late-evening or night. Pack a pocket umbrella and don't forget your sunblock! |
| July | 23°C - 73°F | 34°C - 93°F | 16 | 135.3in — 343.9cm | |
| August | 23°C - 73°F | 34°C - 93°F | 15 | 127.2in — 323.2cm | |
| September | 23°C - 73°F | 33°C - 91°F | 16 | 144.4in — 367.0cm | |
| October | 22°C - 72°F | 32°C - 90°F | 5 | 39.3in — 99.9cm | |
| November | 20°C - 68°F | 32°C - 90°F | 1 | 7.2in — 18.5cm | Days are sunny; but nights might be fresh, pack some long-sleeved shirts. |
| December | 18°C - 64°F | 30°C - 86°F | 2 | 9.8in — 25.1cm |
Things to Bring Listed Seasonally
|
Winter & Spring (January, February, March and April): Summer (June, July, August & September): Starting Fall (October): Fall & beggining of Winter (November & December): |
Helpful hints
|
