Return to Vista Vallarta Jack Nicklaus
Vista Vallarta Jack Nicklaus Scorecard & Map
| Yardage | Rating | Slope | |
|---|---|---|---|
| Gold | 7073 | 74.3 | 136 |
| Blue | 6595 | 71.6 | 134 |
| White | 6031 | 69.3 | 119 |
| Red | 5251 | 69.4 | 115 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 401 | 429 | 550 | 381 | 213 | 452 | 426 | 534 | 182 | 3568 |
| Blue | 338 | 408 | 519 | 366 | 192 | 435 | 395 | 499 | 178 | 3330 |
| White | 294 | 360 | 484 | 338 | 168 | 416 | 372 | 453 | 152 | 3037 |
| Men's handicap | 11 | 7 | 1 | 13 | 15 | 5 | 9 | 3 | 17 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 |
| Red | 258 | 334 | 441 | 266 | 143 | 329 | 282 | 420 | 129 | 2602 |
| Ladies' handicap | 13 | 5 | 1 | 11 | 15 | 7 | 9 | 3 | 17 | |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 536 | 394 | 580 | 340 | 440 | 177 | 423 | 170 | 429 | 3505 | 7073 |
| Blue | 513 | 370 | 558 | 314 | 422 | 149 | 383 | 157 | 399 | 3265 | 6595 |
| White | 466 | 356 | 538 | 262 | 402 | 125 | 347 | 131 | 367 | 2994 | 6031 |
| Men's handicap | 4 | 12 | 2 | 14 | 6 | 16 | 10 | 18 | 8 | ||
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Red | 431 | 332 | 519 | 234 | 309 | 111 | 305 | 112 | 296 | 2649 | 5251 |
| Ladies' handicap | 4 | 6 | 2 | 14 | 8 | 16 | 10 | 18 | 12 | ||
1